CPU BLOCK DIAGRAM
PRODUCT DISPLAY
PCB SIZE DRAWING
HARDWARE INDEX
main hardware indicators | |||||||||||||||||
overall machine size (including screen) | 188.8mm length*105mm width*17mm height | ||||||||||||||||
CPU | rockchim rk3506 triple-core a7 main frequency 1.5ghz | ||||||||||||||||
Memory | built-in ddr3 128mb | ||||||||||||||||
Memory | spi nand flash 256mb | ||||||||||||||||
power management | discrete design | ||||||||||||||||
operating voltage | 5v/12v/24v | ||||||||||||||||
Ethernet | 2-way 10m/100m | ||||||||||||||||
USB 2.0 | 1-channel usb device+1-channel usb host | ||||||||||||||||
main hardware indicators | |
overall machine size (including screen) | 188.8mm length*105mm width*17mm height |
CPU | rockchim rk3506 triple-core a7 main frequency 1.5ghz |
Memory | built-in ddr3 128mb |
Memory | spi nand flash 256mb |
power management | discrete design |
operating voltage | 5v/12v/24v |
Ethernet | 2-way 10m/100m |
USB 2.0 | 1-channel usb device+1-channel usb host |