Main hardware index | |
Size | 160mm length * 100mm width * 14mm height |
Connection mode | Core board + backplane mode (LGA patch welding type) |
CPU | ROCKCHIP RK3568B2 Quad Core A55 ROCKCHIP RK3568J Quad Core A55 |
GPU | Mali G52 |
Memory | LPDDR4 standard 2GB optional 4GB/8GB |
Storage device | EMMC 5.1 standard 8GB optional 16GB/32G/64G |
Power management | RK809-5 |
Working voltage | 12V 2A or above |
Support system | Andriod11/Debian11/Buildroot+QT5.15/ Ubuntu20.04/Open Harmony4.0 |
Operating temperature | -10 to + 75 degrees |
Common interface of motherboard | |
USB HOST2.0 | 4-way USB,4 road inscribed |
USB HOST3.0 | Two external interfaces of standard USB 3.0, one of which is OTG 3.0, |
serial port | 6 TTL serial ports, one of which is DEBUG |
HDMI display | 1-way HDMI display supports 1080P/4K |
EDP display | Support EDP display output up to 1080p |
LVDS display | Support single-channel LVDS display output of the highest 1280x800 |
MIPI DSI display | 2-way DSI display output highest 1200x1920 |
MIPI CSI input | 2-way CSI MIPI camera interface |
Ethernet | 2-way RGMII Ethernet 10M/100M/1000M |
Voice output | 1-way headset left and right channel output, two-way loudspeaker output 5W/8 |
Voice input | 1 channel microphone input |
SATA | SATA hard disk interface |
TF card | TF card interface up to 128G |
WIFI | AP6256 2.4G/5G dual-band WIFI |
Bluetooth | AP6256 2.4G Bluetooth 5.0g |
SPI | 2-way SPI interface |
I2C | 1-way I2C interface |
ADC | 7 ADC inputs |
GPIO | 10-way GPIO (with multiplex SPI) |
3G/4G | 4G function, PCI-E 3G/4G Internet access |
RTC real-time clock | HYM8563 external button battery supports power-off time preservation |
System upgrade | Support for local USB upgrades |
RK3568 function and driver support list | |||||
Android 11.0 | Debian11 Linux 5.10 | Buildroot Linux 5.10 | Ubuntu2004 Linux 5.10 | Open Harmony4.0 Linux 5.10 | |
Hardware function | |||||
HDMI 1080p display | √ | √ | √ | √ | √ |
MIPI display screen (5.5in 720x1280 plus touch assembly) | √ | √ | √ | √ | √ |
MIPI display screen (5.5in 1080x1920 plus touch assembly) | √ | √ | √ | √ | √ |
MIPI display screen (7-inch 1024x600 plus touch assembly) | √ | √ | √ | √ | √ |
MIPI display screen (7-inch 1200x1920 plus touch assembly) | √ | √ | √ | √ | √ |
MIPI display screen (8-inch 800x1280 plus touch assembly) | √ | √ | √ | √ | √ |
MIPI display screen (10.1in 800x1280 plus touch assembly) | √ | √ | √ | √ | √ |
MIPI display screen (10.1in 1920x1200 plus touch assembly) | √ | √ | √ | √ | √ |
LVDS display screen (10.1in 1024x600 plus touch assembly) | √ | √ | √ | √ | √ |
EDP display screen (13.3in 1920x1080 plus touch assembly) | √ | √ | √ | √ | √ |
LED lamp (enter the system breathing light) | √ | √ | √ | √ | √ |
MIPI camera monocular GC2093 200W wide dynamic | √ | √ | √ | √ | |
RTC (plug-in HYM8563, power-off time saved) | √ | √ | √ | √ | √ |
horn | √ | √ | √ | √ | √ |
Headset | √ | √ | √ | √ | √ |
Microphone input | √ | √ | √ | √ | |
Camera USB interface (binocular or monocular) | √ | √ | √ | √ | |
2.4G/5G dual-band WIFI (AP6256 iperf test) | √ | √ | √ | √ | √ |
2.4G/5G Bluetooth (AP6256 supports BLE and transfers files to each other) | √ | √ | √ | ||
USB3.0 OTG standard port A | √ | √ | √ | √ | √ |
USB3.0 HOST standard port A | √ | √ | √ | √ | √ |
USB2.0 HOST standard port A | √ | √ | √ | √ | √ |
USB2.0 HOST needle arrangement type | √ | √ | √ | √ | √ |
PCIE3.0 | √ | √ | √ | √ | √ |
PCIE2.0 | √ | √ | √ | √ | √ |
SATA2.0 | √ | √ | √ | √ | √ |
Gigabit Ethernet 0 (RTL8211F LED indicator and iperf test) | √ | √ | √ | √ | √ |
Gigabit Ethernet 1 (RTL8211F LED indicator and iperf test) | √ | √ | √ | √ | |
Debug serial port (can send and receive, can also be used as ordinary serial port) | √ | √ | √ | √ | √ |
Serial port 0x3Compact 4Compact 7lap9 (can send and receive data normally) | √ | √ | √ | √ | √ |
TF card (test maximum 128G TF card to transfer files to each other) | √ | √ | √ | √ | √ |
Reset key (system reset function) | √ | √ | √ | √ | √ |
Upgrade button (long press the power to enter the burning mode) | √ | √ | √ | √ | √ |
4G newsletter (move away from EC20 CAT1) | √ | √ | √ | √ | |
GPS+ Beidou | √ | √ | |||
ADC0/1/2/3/4/5/6/7 row needle leads to data reading | √ | √ | √ | √ | √ |
SPI receive and send | √ | √ | √ | √ | √ |
CAN receive and send | √ | √ | √ | √ | √ |
Bus driver | |||||
PCIE driver | √ | √ | √ | √ | √ |
SPI driver | √ | √ | √ | √ | √ |
ADC driver | √ | √ | √ | √ | √ |
I2C driver | √ | √ | √ | √ | √ |
PWM driver | √ | √ | √ | √ | √ |
SDIO driver | √ | √ | √ | √ | √ |
GPIO driver | √ | √ | √ | √ | √ |
USB driver | √ | √ | √ | √ | √ |
Software function | |||||
.H264 video coding 1080p 100fps | √ | ||||
.H264 video decoding 4K 60fps | √ | ||||
.H265 video coding 1080p 100fps | √ | ||||
.H265 video decoding 4K 60fps | √ | ||||
USB printer | √ | ||||
USB upgrade | √ | √ | √ | √ | √ |
TF card upgrade | √ | ||||
OTA upgrade | √ | ||||
Restore factory settings | √ | ||||
serial number | √ | ||||
MAC address | √ | ||||
Body sleep awakening | √ |
<span id="tl_326" style="box-sizing: border-box; border: 0px; --tw-border-spacing-x:0; --tw-border-spacing-y:0; --tw-translate-x:0; --tw-translate-y:0; --tw-rotate:0; --tw-skew-x:0; --tw-skew-y:0; --tw-scale-x:1; --tw-scale-y:1; --tw-pan-x: ; --tw-pan-y: ; --tw-pinch-zoom: ; --tw-scroll-snap-strictness:proximity; --tw-gradient-from-position: ; --tw-gradient-via-position: ; --tw-gradient-to-position: ; --tw-ordinal: ; --tw-slashed-zero: ; --tw CPU block diagramCore board block diagramProduct displayPCB size drawingInterface identification diagramHardware index parameter
Common interface
Function and driver support list
Current parameter table
|