main hardware parameters | |||||||||||||||||||
motherboard size | 186mm long*194mm wide*34mm high | ||||||||||||||||||
CPU | rockchip rk3588 eight core (a76+a55) | ||||||||||||||||||
NPU | 6t computing power neural network unit | ||||||||||||||||||
GPU | arm g61 mp4 | ||||||||||||||||||
Memory | lpddr4/4x can be configured with 4gb/8gb/16gb/32gb | ||||||||||||||||||
memory | emmc 5.1 can be configured with 32gb/64gb/128gb | ||||||||||||||||||
power management | RK809-1 | ||||||||||||||||||
working voltage | <p style="box-sizing: border-box; --tw-border-spacing-x: 0; --tw-border-spacing-y: 0; --tw-translate-x: 0; --tw-translate-y: 0; --tw-rotate: 0; --tw-skew-x: 0; --tw-skew-y: 0; --tw-scale-x: 1; --tw-scale-y: 1; --tw-pan-x: ; --tw-pan-y: ; --tw-pinch-zoom: ; --
CPU BLOK DIAGRAMCORE BOARD BLOCK DIAGRAMPRODUCT DISPLAYPCB SIZE DRAWINGINTERFACE IDENTIFICATION DIAGRAMHARDWARE INDEX
|