main hardware parameters | |
motherboard size | 155mm length *115mm width *17.6mm height |
CPU | rockchip rk3588 octa-core a76+a55 |
NPU | 6t computing power neural network unit |
GPU | mali-g610 mc4 |
Memory | lpddr4x 4gb/8gb/16gb/32gb |
storage device | emmc 5.1standard 32g/64g/128g optional 256g |
power management | RK806 |
working voltage | 12v 2a and above |
support system | android /linux os/ubuntu |
operating temperature | -10 to + 75 degrees |
common interface of motherboard | |
USB HOST | 8-way usb port (6 external connections, 2 internal plug-in,) includes usb 3.0 |
Type-c | 1 way |
CAN | 2-way bus |
RS485 | 1-way rs485 |
GPIO | 4-way available gpio |
hdmi output | 2 hdmi outputs, up to 4k |
hdmi input | 1 hdmi input, up to 4k support |
mipi dsi display | support 1-way mipi dsi display screen |
mipi csi input | supports 4-channel mipi csi camera inputs |
horn output | 1 headphone left and right channel output, left and right channel output |
voice input | 1 channel microphone input |
Ethernet | supports two-way gigabit ethernet (pcie + rgmii) |
WIFI | support for wifi 6 (ap6275) |
Bluetooth | 1 way 5.0g bluetooth + ble (ap6275) |
RTC | external rtc battery holder |
4G | built-in 4g module, pcie communication, support mobile remote and exhibition sharp |
TF card | support for tf card |
PCIE | support pcie 3.0x4 slot interface |
TOUCH | 1 way |
POWER-OUT | 1 power output |
DC-IN | 1 power input |
DC-12V | 12v power input |
system upgrade | support for local usb upgrades |
Project | Minimum | Typical | Maximum | |
power supply parameters | Voltage | 11V | 12V | 15V |
Ripple | 50mV | |||
3v rtc power consumption | 0.9uA | |||
power-on current (no screen) | 175mA | 225mA | 565mA | |
desktop static current (no screen) | 215mA | |||
power-on current (connected to 7 inch 720x1280) | 245mA | 295mA | 498mA | |
desktop static current (connected to 7-inch 720x1280) | 285mA | |||
environment | relative humidity | -- | 65% | 75% |
operating temperature | -10 ℃ | -- | 75 ℃ | |
storage temperature | -30 ℃ | -0 ℃ | 100 ℃ |
main hardware parameters | |
motherboard size | 155mm length *115mm width *17.6mm height |
CPU | rockchip rk3588 octa-core a76+a55 |
NPU | 6t computing power neural network unit |
GPU | mali-g610 mc4 |
Memory | lpddr4x 4gb/8gb/16gb/32gb |
storage device | emmc 5.1standard 32g/64g/128g optional 256g |
power management | RK806 |
working voltage | 12v 2a and above |
support system | android /linux os/ubuntu |
operating temperature | -10 to + 75 degrees |
common interface of motherboard | |
USB HOST | 8-way usb port (6 external connections, 2 internal plug-in,) includes usb 3.0 |
Type-c | 1 way |
CAN | 2-way bus |
RS485 | 1-way rs485 |
GPIO | 4-way available gpio |
hdmi output | 2 hdmi outputs, up to 4k |
hdmi input | 1 hdmi input, up to 4k support |
mipi dsi display | support 1-way mipi dsi display screen |
mipi csi input | supports 4-channel mipi csi camera inputs |
horn output | 1 headphone left and right channel output, left and right channel output |
voice input | 1 channel microphone input |
Ethernet | supports two-way gigabit ethernet (pcie + rgmii) |
WIFI | support for wifi 6 (ap6275) |
Bluetooth | 1 way 5.0g bluetooth + ble (ap6275) |
RTC | external rtc battery holder |
4G | built-in 4g module, pcie communication, support mobile remote and exhibition sharp |
TF card | support for tf card |
PCIE | support pcie 3.0x4 slot interface |
TOUCH | 1 way |
POWER-OUT | 1 power output |
DC-IN | 1 power input |
DC-12V | 12v power input |
system upgrade | support for local usb upgrades |
Project | Minimum | Typical | Maximum | |
power supply parameters | Voltage | 11V | 12V | 15V |
Ripple | 50mV | |||
3v rtc power consumption | 0.9uA | |||
power-on current (no screen) | 175mA | 225mA | 565mA | |
desktop static current (no screen) | 215mA | |||
power-on current (connected to 7 inch 720x1280) | 245mA | 295mA | 498mA | |
desktop static current (connected to 7-inch 720x1280) | 285mA | |||
environment | relative humidity | -- | 65% | 75% |
operating temperature | -10 ℃ | -- | 75 ℃ | |
storage temperature | -30 ℃ | -0 ℃ | 100 ℃ |