1.MAIN HARDWARE INDICATORS
| SIZE | 60*55mm |
| HEIGHT | 26mm |
| TECHNOLOGY | Technology of High Strength HDI Half-Hole Plate with 8 Layers |
| CPU | Exynos4412,Quad core Cortex-A9,Main frequency 1.4GHz-1.6GHz |
| PMU | ACT8848QM Dynamic Power Management |
| MEMORY | 2GB Dual Channel DDR3 |
| STORAGE | 4GB EMMC4.5(Batch Options 16GB) |
| HSIC | USB3503A |
| WORKING VOLTAGE | 5V(Recommended use of standard 5V/3A power cord) |
| PIN EXPANSION | Lead-out foot up to 220 PIN, to meet the user's various practical expansion needs |
| OPERATING TEMPERATURE | Form -10℃ to 75℃ |
| SUPPORT SYSTEM | Android4.4(Recommend)、Ubuntu、Linux+QT2.2 |

(Positive)
⒊PCB DIMENSION MAP

(Positive)
1.MAIN HARDWARE INDICATORS
| SIZE | 60*55mm |
| HEIGHT | 26mm |
| TECHNOLOGY | Technology of High Strength HDI Half-Hole Plate with 8 Layers |
| CPU | Exynos4412,Quad core Cortex-A9,Main frequency 1.4GHz-1.6GHz |
| PMU | ACT8848QM Dynamic Power Management |
| MEMORY | 2GB Dual Channel DDR3 |
| STORAGE | 4GB EMMC4.5(Batch Options 16GB) |
| HSIC | USB3503A |
| WORKING VOLTAGE | 5V(Recommended use of standard 5V/3A power cord) |
| PIN EXPANSION | Lead-out foot up to 220 PIN, to meet the user's various practical expansion needs |
| OPERATING TEMPERATURE | Form -10℃ to 75℃ |
| SUPPORT SYSTEM | Android4.4(Recommend)、Ubuntu、Linux+QT2.2 |

(Positive)
⒊PCB DIMENSION MAP

(Positive)